AOC U27U3CV - Graphic Pro Series - LED monitor - 4K - 27" - HDR
| Category | Specification Details |
|---|---|
| Model | U27U3CV |
| Panel Type | IPS (Nano IPS) |
| Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Response Time | 4ms (GtG) |
| Brightness | 350 nits (Typical) / VESA DisplayHDR™ 400 |
| Contrast Ratio | 1300:1 |
| Color Support | 1.07 Billion Colors (100% sRGB, 98% DCI-P3) |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4, USB-C (Docking Station) |
| USB Hub | USB-C with Power Delivery and KVM Switch |
| Audio | 3W x2 Built-in Speakers + Headphone Jack |
| Stand Adjustments | Height (150mm), Pivot, Swivel, Tilt (Auto-Pivot G-sensor) |
| VESA Wall Mount | 100 x 100 mm |
| Dimensions | 612.7 x 353.12 x 51.25 mm (without stand) |
| Weight | 10.02 kg (Package Weight) |
| Special Features | Thin Bezel Design, Adaptive Sync, Color Uniformity Report |
Original: $466.54
-70%$466.54
$139.96








Description
| Category | Specification Details |
|---|---|
| Model | U27U3CV |
| Panel Type | IPS (Nano IPS) |
| Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Response Time | 4ms (GtG) |
| Brightness | 350 nits (Typical) / VESA DisplayHDR™ 400 |
| Contrast Ratio | 1300:1 |
| Color Support | 1.07 Billion Colors (100% sRGB, 98% DCI-P3) |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4, USB-C (Docking Station) |
| USB Hub | USB-C with Power Delivery and KVM Switch |
| Audio | 3W x2 Built-in Speakers + Headphone Jack |
| Stand Adjustments | Height (150mm), Pivot, Swivel, Tilt (Auto-Pivot G-sensor) |
| VESA Wall Mount | 100 x 100 mm |
| Dimensions | 612.7 x 353.12 x 51.25 mm (without stand) |
| Weight | 10.02 kg (Package Weight) |
| Special Features | Thin Bezel Design, Adaptive Sync, Color Uniformity Report |
























