AORUS WATERFORCE II 360 ICE Liquid CPU Cooler 360mm Radiator with 3x120mm low noise ARGB Fans, compatible with Intel LGA1700 and AMD AM5
AORUS WATERFORCE II 360 ICE Liquid CPU Cooler 360mm Radiator with 3x120mm low noise ARGB Fans, compatible with Intel LGA1700 and AMD AM5
| Category | Specification Details |
|---|---|
| Key Features | Fan EZ-Chain (Slide-in Interlocking/Daisy-Chain), 330° Rotatable Water Block, ARGB Sync Support |
| Radiator Dimensions | 394 x 119 x 27 mm (Aluminum) |
| Pump Dimensions | 72.8 x 72.8 x 65.1 mm (Copper Block) |
| Intel Socket Support | LGA 1700, 1200, 115x |
| AMD Socket Support | AM5, AM4 |
| Pump Speed | 1600 ~ 3400 RPM +/-10% |
| Fan Specs | 3 x 120mm ARGB Fans (HDB Bearing) |
| Fan Speed | 800 ~ 2300 RPM +/-10% |
| Airflow & Pressure | 64.95 CFM | 2.93 mmH2O |
| Noise Level | 12.8 ~ 36.9 dBA |
| Compatibility | Universal PWM Control (Compatible with all motherboard brands) |
Original: $124.04
-70%$124.04
$37.21



Description
| Category | Specification Details |
|---|---|
| Key Features | Fan EZ-Chain (Slide-in Interlocking/Daisy-Chain), 330° Rotatable Water Block, ARGB Sync Support |
| Radiator Dimensions | 394 x 119 x 27 mm (Aluminum) |
| Pump Dimensions | 72.8 x 72.8 x 65.1 mm (Copper Block) |
| Intel Socket Support | LGA 1700, 1200, 115x |
| AMD Socket Support | AM5, AM4 |
| Pump Speed | 1600 ~ 3400 RPM +/-10% |
| Fan Specs | 3 x 120mm ARGB Fans (HDB Bearing) |
| Fan Speed | 800 ~ 2300 RPM +/-10% |
| Airflow & Pressure | 64.95 CFM | 2.93 mmH2O |
| Noise Level | 12.8 ~ 36.9 dBA |
| Compatibility | Universal PWM Control (Compatible with all motherboard brands) |
























