ASUS ProArt PA328QV 32-inch 2K, IPS, WQHD (2560 x 1440) – Professional Monitor
| Category | Specification Details |
|---|---|
| Display Size | 31.5 Inch |
| Panel Type | IPS (LED) |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | 75Hz |
| Brightness | 350 cd/㎡ (Typ.), 400 cd/㎡ (HDR Peak) |
| Color Accuracy | ∆E < 2, Calman Verified |
| Color Gamut | 100% sRGB / 100% Rec. 709 |
| Response Time | 5ms (GTG) |
| HDR | HDR10 |
| Creative Features | ProArt Preset, ProArt Palette, 6-axis Color Adjustment |
| Eye Care | Flicker-free, Low Blue Light |
| Advanced Tech | Adaptive-Sync, PIP / PBP Technology |
| Built-in Audio | Yes (2W x 2 Stereo Speakers) |
| Connectivity | 1x DisplayPort 1.2, 2x HDMI (v2.0), 4x USB 3.2 Gen 1 Type-A |
| Ergonomics | Tilt, Swivel, Pivot, and Height Adjustment (0~130mm) |
| Vesa Mount | 100x100mm |
| Dimensions (with Stand) | 714.8 x (465.6 ~ 595.6) x 245.0 mm |
| Weight | 11.5 Kg (Net), 14.6 Kg (Gross) |
Original: $429.43
-70%$429.43
$128.83





Description
| Category | Specification Details |
|---|---|
| Display Size | 31.5 Inch |
| Panel Type | IPS (LED) |
| Resolution | WQHD (2560 x 1440) |
| Refresh Rate | 75Hz |
| Brightness | 350 cd/㎡ (Typ.), 400 cd/㎡ (HDR Peak) |
| Color Accuracy | ∆E < 2, Calman Verified |
| Color Gamut | 100% sRGB / 100% Rec. 709 |
| Response Time | 5ms (GTG) |
| HDR | HDR10 |
| Creative Features | ProArt Preset, ProArt Palette, 6-axis Color Adjustment |
| Eye Care | Flicker-free, Low Blue Light |
| Advanced Tech | Adaptive-Sync, PIP / PBP Technology |
| Built-in Audio | Yes (2W x 2 Stereo Speakers) |
| Connectivity | 1x DisplayPort 1.2, 2x HDMI (v2.0), 4x USB 3.2 Gen 1 Type-A |
| Ergonomics | Tilt, Swivel, Pivot, and Height Adjustment (0~130mm) |
| Vesa Mount | 100x100mm |
| Dimensions (with Stand) | 714.8 x (465.6 ~ 595.6) x 245.0 mm |
| Weight | 11.5 Kg (Net), 14.6 Kg (Gross) |






















