HYTE Y70 Touch Infinite Dual Chamber ATX Mid Tower Modern Aesthetic Case with Integrated 2.5K LCD Touchscreen
HYTE Y70 Touch Infinite Dual Chamber ATX Mid Tower Modern Aesthetic Case with Integrated 2.5K LCD Touchscreen
| Category | Specification Details |
|---|---|
| Type | Dual Chamber Mid-Tower ATX Case |
| Exterior Dimensions | 470 x 320 x 470 mm |
| Volume (L) | 70.7 |
| Motherboard Sizes | ITX, mATX, ATX, EATX |
| Expansion Slots | 7 half + 4 full height |
| Riser Cable Included | Yes, PCIE 4.0 x 16 |
| I/O | 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack |
| Dust Filters | Top, Side, Bottom |
| Top Fans | 3x 120 mm / 2x 140 mm |
| Top Radiator | 120-360, 140-280 68 mm thick |
| Rear Fans | 1x 120/140 mm |
| Rear Radiator | 1x 120/140 mm |
| Side Fans | 3x 120 mm / 2x 140 mm |
| Side Radiator | 120-360, 140-280 125 mm thick |
| Bottom Fans | 3x 120 mm / 2x 140 mm 32 mm thick |
| Max Video Card Length | 422 mm |
| Max Video Card Thickness | 105 mm |
| Max CPU Cooler Height | 180 mm |
| Max PSU Length | 235 mm |
| Storage | 2x 3.5" HDD or 4x 2.5" SSD |
| 3rd Generation Display | 14.9” 682 x 2560 (2.5K) 60Hz 10-Point Multi-Touch Capacitive IPS Touchscreen - 178 PPI - 0.007mm Dot Pitch - 500 nits - 1000:1 Contrast Ratio - 80 Degree Viewing Angle - 30ms Pixel Response Time |
| 2nd Generation Display | 14.5” 688 x 2560 (2.5K) 60Hz 5-Point Multi-Touch Capacitive Touchscreen - 183 PPI - 0.006mm Dot Pitch - 350 nits - 1500:1 Contrast Ratio - 89 Degree Viewing Angle - 20ms Pixel Response Time |
| 1st Generation Display | 14.1” 1100 x 3840 (4K) 60Hz 10-Point Multi-Touch Capacitive Touchscreen - 283 PPI - 0.008mm Dot Pitch - 300 nits - 1200:1 Contrast Ratio - 85 Degree Viewing Angle - 30ms Pixel Response Time |
Original: $419.87
-70%$419.87
$125.96

















Description
| Category | Specification Details |
|---|---|
| Type | Dual Chamber Mid-Tower ATX Case |
| Exterior Dimensions | 470 x 320 x 470 mm |
| Volume (L) | 70.7 |
| Motherboard Sizes | ITX, mATX, ATX, EATX |
| Expansion Slots | 7 half + 4 full height |
| Riser Cable Included | Yes, PCIE 4.0 x 16 |
| I/O | 1x USB-C 3.2 Gen 2, 2x USB-A 3.2 Gen 1, 1x 3.5mm Audio/Mic Combo Jack |
| Dust Filters | Top, Side, Bottom |
| Top Fans | 3x 120 mm / 2x 140 mm |
| Top Radiator | 120-360, 140-280 68 mm thick |
| Rear Fans | 1x 120/140 mm |
| Rear Radiator | 1x 120/140 mm |
| Side Fans | 3x 120 mm / 2x 140 mm |
| Side Radiator | 120-360, 140-280 125 mm thick |
| Bottom Fans | 3x 120 mm / 2x 140 mm 32 mm thick |
| Max Video Card Length | 422 mm |
| Max Video Card Thickness | 105 mm |
| Max CPU Cooler Height | 180 mm |
| Max PSU Length | 235 mm |
| Storage | 2x 3.5" HDD or 4x 2.5" SSD |
| 3rd Generation Display | 14.9” 682 x 2560 (2.5K) 60Hz 10-Point Multi-Touch Capacitive IPS Touchscreen - 178 PPI - 0.007mm Dot Pitch - 500 nits - 1000:1 Contrast Ratio - 80 Degree Viewing Angle - 30ms Pixel Response Time |
| 2nd Generation Display | 14.5” 688 x 2560 (2.5K) 60Hz 5-Point Multi-Touch Capacitive Touchscreen - 183 PPI - 0.006mm Dot Pitch - 350 nits - 1500:1 Contrast Ratio - 89 Degree Viewing Angle - 20ms Pixel Response Time |
| 1st Generation Display | 14.1” 1100 x 3840 (4K) 60Hz 10-Point Multi-Touch Capacitive Touchscreen - 283 PPI - 0.008mm Dot Pitch - 300 nits - 1200:1 Contrast Ratio - 85 Degree Viewing Angle - 30ms Pixel Response Time |
























