✨ New Arrivals Just Dropped!Explore
Liquid Freezer III 360 A-RGBMulti Compatible All-in-One CPU Water Cooler
| Category | Specification Details |
|---|---|
| Manufacturer & Model | ARCTIC Liquid Freezer III 360 A-RGB |
| Intel Compatibility | LGA 1851, 1700 |
| AMD Compatibility | AM5, AM4 |
| Thermal Paste | MX-6 (0.8 g) included |
| Pump Speed | 800—2800 rpm (PWM controlled) |
| Cold Plate | Copper, Micro Skived Fins |
| Radiator Dimensions | 398 (L) x 120 (W) x 38 (H) mm |
| Radiator Material | Aluminium |
| Tube Length | 450 mm |
| VRM Fan Speed | 400—2500 rpm (PWM controlled) |
| Radiator Fans | 3x P12 PWM PST A-RGB |
| Fan Speed | 200—2000 rpm |
| Fan Airflow | 48.82 cfm | 82.91 m³/h |
| Fan Static Pressure | 1.85 mmH2O |
| Fan Bearing | Fluid Dynamic Bearing |
| RGB Lighting | 12x A-RGB LEDs per fan/VRM (3-Pin A-RGB Connector) |
| Weight | 1870 g (Net) | 2.43 kg (Gross/Package) |
| Package Dimensions | 414 (L) x 167 (W) x 142 (H) mm |
Select COLOR
From $32.06
Original: $106.88
-70%Liquid Freezer III 360 A-RGBMulti Compatible All-in-One CPU Water Cooler—
$106.88
$32.06







Description
| Category | Specification Details |
|---|---|
| Manufacturer & Model | ARCTIC Liquid Freezer III 360 A-RGB |
| Intel Compatibility | LGA 1851, 1700 |
| AMD Compatibility | AM5, AM4 |
| Thermal Paste | MX-6 (0.8 g) included |
| Pump Speed | 800—2800 rpm (PWM controlled) |
| Cold Plate | Copper, Micro Skived Fins |
| Radiator Dimensions | 398 (L) x 120 (W) x 38 (H) mm |
| Radiator Material | Aluminium |
| Tube Length | 450 mm |
| VRM Fan Speed | 400—2500 rpm (PWM controlled) |
| Radiator Fans | 3x P12 PWM PST A-RGB |
| Fan Speed | 200—2000 rpm |
| Fan Airflow | 48.82 cfm | 82.91 m³/h |
| Fan Static Pressure | 1.85 mmH2O |
| Fan Bearing | Fluid Dynamic Bearing |
| RGB Lighting | 12x A-RGB LEDs per fan/VRM (3-Pin A-RGB Connector) |
| Weight | 1870 g (Net) | 2.43 kg (Gross/Package) |
| Package Dimensions | 414 (L) x 167 (W) x 142 (H) mm |
























