MSI Gaming SPATIUM M480 PRO PCIe 4.0 NVMe M.2 Internal SSD
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| Capacity Options | 1TB | 2TB | 4TB |
| Controller | PHISON E18 |
| Flash Memory | 3D NAND |
| DRAM Cache | 1GB DDR4 (1TB) / 2GB DDR4 (2TB/4TB) |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Sequential Read | Up to 7400 MB/s |
| Sequential Write | Up to 6000 MB/s (1TB) / 7000 MB/s (2TB/4TB) |
| Random Read (IOPS) | Up to 750,000 (1TB) / 1,000,000 (2TB/4TB) |
| Random Write (IOPS) | Up to 1,000,000 |
| Endurance (TBW) | 700 (1TB) | 1400 (2TB) | 3000 (4TB) |
| Reliability (MTBF) | Up to 1,600,000 Hours |
| Advanced Features | TRIM, SMART, LDPC ECC, AES256/Pyrite Encryption, APST |
| Warranty | 5 Years Limited Warranty |
Original: $167.94
-70%$167.94
$50.38


Description
| Category | Specification Details |
|---|---|
| Model Name | SPATIUM M480 PRO PCIe 4.0 NVMe M.2 |
| Capacity Options | 1TB | 2TB | 4TB |
| Controller | PHISON E18 |
| Flash Memory | 3D NAND |
| DRAM Cache | 1GB DDR4 (1TB) / 2GB DDR4 (2TB/4TB) |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 1.4 |
| Sequential Read | Up to 7400 MB/s |
| Sequential Write | Up to 6000 MB/s (1TB) / 7000 MB/s (2TB/4TB) |
| Random Read (IOPS) | Up to 750,000 (1TB) / 1,000,000 (2TB/4TB) |
| Random Write (IOPS) | Up to 1,000,000 |
| Endurance (TBW) | 700 (1TB) | 1400 (2TB) | 3000 (4TB) |
| Reliability (MTBF) | Up to 1,600,000 Hours |
| Advanced Features | TRIM, SMART, LDPC ECC, AES256/Pyrite Encryption, APST |
| Warranty | 5 Years Limited Warranty |





















