Western Digital WD Blue SN5000 NVMe Internal Solid State Drive SSD - PCIe Gen 4.0, M.2 2280, Up to 5,150 MB/s
Western Digital WD Blue SN5000 NVMe Internal Solid State Drive SSD - PCIe Gen 4.0, M.2 2280, Up to 5,150 MB/s
| Category | Specification Details |
|---|---|
| Product Name | Western Digital WD Blue SN5000 NVMe SSD |
| Interface | PCIe Gen4 x4 (16GT/s) |
| Form Factor | M.2 2280 |
| Available Capacities | 500GB, 1TB, 2TB (up to 4TB support) |
| Sequential Read | Up to 5,150 MB/s |
| Sequential Write | Up to 4,850 MB/s |
| Random Read/Write | Up to 650K / 770K IOPS |
| Endurance (2TB) | 900 TBW (Terabytes Written) |
| Reliability (MTBF) | 1,750,000 Hours |
| Operating Temp | 0°C to 85°C |
| Warranty | 5-Year Limited Warranty |
Original: $85.89
-70%$85.89
$25.77




Description
| Category | Specification Details |
|---|---|
| Product Name | Western Digital WD Blue SN5000 NVMe SSD |
| Interface | PCIe Gen4 x4 (16GT/s) |
| Form Factor | M.2 2280 |
| Available Capacities | 500GB, 1TB, 2TB (up to 4TB support) |
| Sequential Read | Up to 5,150 MB/s |
| Sequential Write | Up to 4,850 MB/s |
| Random Read/Write | Up to 650K / 770K IOPS |
| Endurance (2TB) | 900 TBW (Terabytes Written) |
| Reliability (MTBF) | 1,750,000 Hours |
| Operating Temp | 0°C to 85°C |
| Warranty | 5-Year Limited Warranty |





















